<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ShortStack.com Custom Facebook Pages</title>
	<atom:link href="http://www.shortstack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortstack.com</link>
	<description>Build free custom Facebook Tabs, Pages, apps and contests</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Screenshots by Twelve Ways To Sell More Offline By Being Online &#124; unsquish</title>
		<link>http://www.shortstack.com/facebook-page-designs/#comment-7278</link>
		<dc:creator>Twelve Ways To Sell More Offline By Being Online &#124; unsquish</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?page_id=47#comment-7278</guid>
		<description>[...] Shortstack allows you to create Facebook Fan Pages, coupons and contests. You can pretty much turn your Facebook page into a mini website, using all the features that Shortstack has to offer. They have a free version with paid versions starting at $15 monthly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shortstack allows you to create Facebook Fan Pages, coupons and contests. You can pretty much turn your Facebook page into a mini website, using all the features that Shortstack has to offer. They have a free version with paid versions starting at $15 monthly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Facebook Marketing [Infographic] by The Cost of Facebook Marketing [Infographic] &#124; ShortStack.com &#8230; &#124; How To Social Media Marketing</title>
		<link>http://www.shortstack.com/2012/01/the-cost-of-facebook-marketing-infographic/#comment-7151</link>
		<dc:creator>The Cost of Facebook Marketing [Infographic] &#124; ShortStack.com &#8230; &#124; How To Social Media Marketing</dc:creator>
		<pubDate>Sat, 21 Jan 2012 04:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=1286#comment-7151</guid>
		<description>[...] site is relatively inexpensive, easily accessable and offers &#8230; &#8230;   See the rest here: The Cost of Facebook Marketing [Infographic] &#124; ShortStack.com &#8230;     &#8592; Understand About Social Media Marketing to Enhance the Online [...]</description>
		<content:encoded><![CDATA[<p>[...] site is relatively inexpensive, easily accessable and offers &#8230; &#8230;   See the rest here: The Cost of Facebook Marketing [Infographic] | ShortStack.com &#8230;     &#8592; Understand About Social Media Marketing to Enhance the Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShortStack Spotlight: Aria Dress by Aria</title>
		<link>http://www.shortstack.com/2011/11/shortstack-spotlight-aria-dress/#comment-4064</link>
		<dc:creator>Aria</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=1079#comment-4064</guid>
		<description>We are honored to be featured on ShortStack spotlight!</description>
		<content:encoded><![CDATA[<p>We are honored to be featured on ShortStack spotlight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No need to worry &#8211; ShortStack has been using SSL for months! by Jen</title>
		<link>http://www.shortstack.com/2011/09/no-need-to-worry-shortstack-has-been-using-ssl-for-months/#comment-2212</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=889#comment-2212</guid>
		<description>What about OAuth 2.0? Any news on that?</description>
		<content:encoded><![CDATA[<p>What about OAuth 2.0? Any news on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Versace can recoup after Facebook incident by Dave Hejny</title>
		<link>http://www.shortstack.com/2011/07/how-versace-can-recoup-after-facebook-incident/#comment-670</link>
		<dc:creator>Dave Hejny</dc:creator>
		<pubDate>Wed, 27 Jul 2011 04:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=621#comment-670</guid>
		<description>Chelsea H, Today I learned alittle bit more about Shortstack and how you apply it to Facebook.  Good work!  Dad</description>
		<content:encoded><![CDATA[<p>Chelsea H, Today I learned alittle bit more about Shortstack and how you apply it to Facebook.  Good work!  Dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Kid on the Block: Google+ Impressions by Michael Fillier</title>
		<link>http://www.shortstack.com/2011/07/new-kid-on-the-block-google-impressions/#comment-622</link>
		<dc:creator>Michael Fillier</dc:creator>
		<pubDate>Sun, 24 Jul 2011 23:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=635#comment-622</guid>
		<description>To me Google+ is like a hybrid of Facebook and Twitter. I feel like Facebook is for &quot;friend connections&quot;  and Twitter for &quot;public connections&quot;. It is difficult to have and follow a conversation using Twitter, quite the opposite of Facebook.

G+ is like a hybrid, it enables you to have rich conversations with your &quot;public connections&quot; by allowing you to connect, follow and interact with anyone on the site. Considering how much Twitter and Facebook have evolved, G+ is on the right track to make an impact on social media.</description>
		<content:encoded><![CDATA[<p>To me Google+ is like a hybrid of Facebook and Twitter. I feel like Facebook is for &#8220;friend connections&#8221;  and Twitter for &#8220;public connections&#8221;. It is difficult to have and follow a conversation using Twitter, quite the opposite of Facebook.</p>
<p>G+ is like a hybrid, it enables you to have rich conversations with your &#8220;public connections&#8221; by allowing you to connect, follow and interact with anyone on the site. Considering how much Twitter and Facebook have evolved, G+ is on the right track to make an impact on social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Women Fall to Japan, Set Twitter Record by Steve - ROI detector</title>
		<link>http://www.shortstack.com/2011/07/usa-women-fall-to-japan-set-twitter-record/#comment-602</link>
		<dc:creator>Steve - ROI detector</dc:creator>
		<pubDate>Sun, 24 Jul 2011 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=670#comment-602</guid>
		<description>Social Media (especially Twitter) does a great job of spreading good will but it also spreads the worst parts too. One of the trends early in the game referred to &quot;remembering Pearl Harbor&quot;. Though it is nice to know the majority of responses were positive.</description>
		<content:encoded><![CDATA[<p>Social Media (especially Twitter) does a great job of spreading good will but it also spreads the worst parts too. One of the trends early in the game referred to &#8220;remembering Pearl Harbor&#8221;. Though it is nice to know the majority of responses were positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Kid on the Block: Google+ Impressions by Steve Murphey</title>
		<link>http://www.shortstack.com/2011/07/new-kid-on-the-block-google-impressions/#comment-515</link>
		<dc:creator>Steve Murphey</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstack.com/?p=635#comment-515</guid>
		<description>The audience of Google + seems to be much more engaged than Facebook, but it&#039;s also populated by innovators and early adopters. Will be interesting to see if this trend continues, if so it will pose a serious challenge for Facebook.</description>
		<content:encoded><![CDATA[<p>The audience of Google + seems to be much more engaged than Facebook, but it&#8217;s also populated by innovators and early adopters. Will be interesting to see if this trend continues, if so it will pose a serious challenge for Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring for SSL Browsing by Ben</title>
		<link>http://www.shortstack.com/2011/05/configuring-for-ssl-browsing/#comment-506</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstacklab.com/?p=339#comment-506</guid>
		<description>All Surprisingly Free accounts use the Quick Publish method, which is already set up for SSL browsing.  You won&#039;t need to configure anything - it&#039;s already done for you.</description>
		<content:encoded><![CDATA[<p>All Surprisingly Free accounts use the Quick Publish method, which is already set up for SSL browsing.  You won&#8217;t need to configure anything &#8211; it&#8217;s already done for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring for SSL Browsing by Ashton</title>
		<link>http://www.shortstack.com/2011/05/configuring-for-ssl-browsing/#comment-435</link>
		<dc:creator>Ashton</dc:creator>
		<pubDate>Wed, 13 Jul 2011 06:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortstacklab.com/?p=339#comment-435</guid>
		<description>Is this feature available for &quot;free&quot; accounts, I can&#039;t seem to find this option.</description>
		<content:encoded><![CDATA[<p>Is this feature available for &#8220;free&#8221; accounts, I can&#8217;t seem to find this option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.350 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 09:36:03 -->
<!-- Compression = gzip -->
