Starter
$29/monthSave big paying annually |
Business
$99/monthSave big paying annually |
Agency
$199/monthSave big paying annually |
Brand
$499/monthSave big paying annually |
---|---|---|---|
2,000 Entries Storage limit | 10,000 Entries Storage limit | 50,000 Entries Storage limit | 500,000 Entries Storage limit |
10,000 Views Per 30-day period | 50,000 Views Per 30-day period | 250,000 Views Per 30-day period | 2,500,000 Views Per 30-day period |
Unlimited Campaigns & Emails | |||
Key Features | |||
Entry Collection via Forms | All Starter Plan Features | All Business Plan Features | All Agency Plan Features |
Personality & Knowledge Quizzes | Website Embedding | Hashtag & Retweet Contests | Dedicated Account Manager |
Entry Export via CSV Files | Entry Transfers via Form Integrations | White-label Campaigns | Digital Rights Management |
Entry Notifications | Instagram & Facebook Comment Importer | Distribute Unique Prizes and Codes | Unlimited Hashtag & Retweet Contests |
Random Winner Selection | Refer-a-friend and Instant Win Contests | Team Member Collaboration | 5 Team Member Seats Included |
CHOOSE STARTER PLAN | CHOOSE BUSINESS PLAN | CHOOSE AGENCY PLAN | CHOOSE BRAND PLAN |
Starter
$159/year
Save 54% paying annually |
Business
$699/yearSave 41% paying annually |
Agency
$1,908/yearSave 20% paying annually |
Brand
$4,788/yearSave 20% paying annually |
---|---|---|---|
2,000 Entries Storage limit | 10,000 Entries Storage limit | 50,000 Entries Storage limit | 500,000 Entries Storage limit |
10,000 Views Per 30-day period | 50,000 Views Per 30-day period | 250,000 Views Per 30-day period | 2,500,000 Views Per 30-day period |
Unlimited Campaigns & Emails | |||
Key Features | |||
Entry Collection via Forms | All Starter Plan Features | All Business Plan Features | All Agency Plan Features |
Personality & Knowledge Quizzes | Website Embedding | Hashtag & Retweet Contests | Dedicated Account Manager |
Entry Export via CSV Files | Entry Transfers via Form Integrations | White-label Campaigns | Digital Rights Management |
Entry Notifications | Instagram & Facebook Comment Importer | Distribute Unique Prizes and Codes | Unlimited Hashtag & Retweet Contests |
Random Winner Selection | Refer-a-friend and Instant Win Contests | Team Member Collaboration | 5 Team Member Seats Included |
CHOOSE STARTER PLAN | CHOOSE BUSINESS PLAN | CHOOSE AGENCY PLAN | CHOOSE BRAND PLAN |
Starter
$29/monthSave $189 paying annually |
---|
2,000 Entries Storage limit |
10,000 Views Per 30-day period |
Unlimited Campaigns & Emails |
Key Features |
Entry Collection via Forms |
Personality & Knowledge Quizzes |
Entry Export via CSV Files |
Entry Notifications |
Random Winner Selection |
CHOOSE STARTER PLAN |
Business
$99/monthSave $489 paying annually |
---|
10,000 Entries Storage limit |
50,000 Views Per 30-day period |
Unlimited Campaigns & Emails |
Key Features |
All Starter Plan Features |
Website Embedding |
Entry Transfers via Form Integrations |
Instagram & Facebook Comment Importer |
Refer-a-friend and Instant Win Contests |
CHOOSE BUSINESS PLAN |
Agency
$199/monthSave $480 paying annually |
---|
50,000 Entries Storage limit |
250,000 Views Per 30-day period |
Unlimited Campaigns & Emails |
Key Features |
All Business Plan Features |
Hashtag & Retweet Contests |
White-label Campaigns |
Distribute Unique Prizes and Codes |
Team Member Collaboration |
CHOOSE AGENCY PLAN |
Brand
$499/monthSave $1,200 paying annually |
---|
500,000 Entries Storage limit |
2,500,000 Views Per 30-day period |
Unlimited Campaigns & Emails |
Key Features |
All Agency Plan Features |
Dedicated Account Manager |
Digital Rights Management |
Unlimited Hashtag & Retweet Contests |
Custom Team Member Permissions |
CHOOSE BRAND PLAN |
See a feature you want that’s not available on the plan you signed up for? You can try it for free! Just go to your Account Settings and find the feature you wish to trial. If you like it and want to keep it, sign up for the appropriate plan before your trial ends. If you decide against the feature, no worries! It will be removed from your account after the 3-day period expires.
Have any questions? Talk to our sales team.
Free
$0 |
Starter
$29/month |
Business
$99/month |
Agency
$199/month |
Brand
$499/month |
|
---|---|---|---|---|---|
Entry Limit | 100 | 2,000 | 10,000 | 50,000 | 500,000 |
View Limit (Per 30-Day Period) | 500 | 10,000 | 50,000 | 250,000 | 2,500,000 |
Campaigns | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Emails | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Contests | Free | Starter | Business | Agency | Brand |
Giveaways/Sweepstakes | |||||
Photo Contests | |||||
Essay Contests | |||||
Video Submission Contests | |||||
Voting Contests | |||||
Winner Selection | |||||
Facebook Comment/Like Import Tool | |||||
Instagram Comment Import Tool | |||||
Refer-a-friend Contests | |||||
Voting Gallery Search Tool | |||||
Extra Field Points | |||||
Instant Win Contests | |||||
Distribute Unique Prizes and Codes | |||||
Hashtag & Retweet Contests | 1 | Unlimited | |||
Entry Restrictions | Email Address | Email Address | Email Address & Facebook Login | Email Address & Facebook Login | Email Address, Facebook Login & Mobile Login Mobile login should only be enabled in United States |
Voting Restrictions | Anonymous Fingerprint Uses browser configuration and network to determine repeat votes | Anonymous Fingerprint | Anonymous Fingerprint, Anonymous IP Address & Facebook ID | Anonymous Fingerprint, Anonymous IP Address & Facebook ID | Anonymous Fingerprint, Anonymous IP, Facebook ID & Mobile Login Mobile login should only be enabled in United States |
Free | Starter | Business | Agency | Brand | |
Unlimited Autoresponders | |||||
Unlimited Follow-up Emails | |||||
Unlimited Scheduled Emails | |||||
Import Existing Lists | |||||
Unlimited Business Profiles | |||||
Publishing | Free | Starter | Business | Agency | Brand |
Landing Pages/Microsites | |||||
Embed to Existing Website | |||||
Embed to WordPress | |||||
Embed as Popup | |||||
Publish to Facebook | Available for Pages with 2,000+ Likes | Available for Pages with 2,000+ Likes | Available for Pages with 2,000+ Likes | ||
Branding | Free | Starter | Business | Agency | Brand |
ShortStack Logo | Removed | Removed | |||
Custom Subdomains | |||||
Custom Bookmark Icons/Favicons | |||||
Custom Landing Page Domains | |||||
White-label Campaigns | |||||
Free | Starter | Business | Agency | Brand | |
Submit Image via Form Upload | |||||
Comment Import Tool | |||||
Entry via Hashtag (with @mention of Instagram Business Profile) | 1 | Unlimited | |||
Rights Management | |||||
Free | Starter | Business | Agency | Brand | |
Entry via Hashtag or Retweet | 1 | Unlimited | |||
Rights Management | |||||
Free | Starter | Business | Agency | Brand | |
Publish as Page Tab App | Available for Pages with 2,000+ Likes | Available for Pages with 2,000+ Likes | Available for Pages with 2,000+ Likes | ||
Publish as Custom Page Tab App | Available for Pages with 2,000+ Likes | Available for Pages with 2,000+ Likes | |||
Comment/Like Import Tool | |||||
Data Management | Free | Starter | Business | Agency | Brand |
Winner Selection | |||||
Export Entry/Lead Data & Images | |||||
Receive Entry Alerts | |||||
Integrations & Webhooks | |||||
Campaign Analytics | |||||
Entry Approval via Email | |||||
Styling & Customization | Free | Starter | Business | Agency | Brand |
Easy-to-use Style Panel | |||||
Built-in Themes | |||||
Add Custom CSS | |||||
Code Snippet Library | |||||
Create & Save Custom Templates | |||||
Country-based Visibility Settings | |||||
Templates | 50+ | 55+ | 60+ | 60+ | All |
Platform Management & Account Services | Free | Starter | Business | Agency | Brand |
Support | Email & Chat | Email & Chat | Email & Chat | Email & Chat | Email, Chat & Account Manager |
Team Collaboration | $29 Per Seat | 5 Seats Included (+$29/Additional Seat) | |||
Business Profiles | |||||
Organize with Tags |
Upgrade, downgrade, pause your account or switch between monthly and annual billing at any time.
"Just a quick note to say that I spend the whole day trying to figure out 3 other app sites and couldn't make anything work. About an hour ago I found ShortStack and figured it out and got a new campaign made in about 10 minutes. Thank you!"
Theresa Brandabur
"We started doing competitions 18 months ago when we got ShortStack, and it's proved to be an invaluable method of lead generation, paying for itself many times over. It's allowed us to expand our prospects database and reach customers we wouldn't otherwise have gotten in front of. It's also helped us to gather user-generated content, giving us more content for subsequent marketing campaigns."
Jay T.
"We're able to build giant campaigns for worldwide brands, where more than 300,000 people participate, all on our own. ShortStack makes us look good and keeps our social media fans engaged and excited. It's high-quality service at low cost. How can you go wrong with that? ShortStack is a MUST for small business and huge agencies alike! "
Lauren P.W.
"I only recommend a product if I use and love it. And I use and love ShortStack. It's made my life easier and has helped me create campaigns that look much better than anything I could have created (and have previously created) from scratch or another tool."
Jon Loomer - Jon Loomer Digital
"Just wanted to let you know how impressed I am with your platform. I played around with several of your competitors sites and you are without a doubt, the best! The tool is fantastic, the resources are amazingly helpful and the overall company branding is a delight. I'm a Community Manager at a similar sized digital startup, so I feel confident saying you guys are killing it :)"
Jaymie Wahlen - Get Pear
You bet! The best way to get started with ShortStack is to sign up for our Free Plan. Simply sign up and start creating contests, giveaways, lists, forms and landing pages.
If you sign up for a 3-day trial of a paid plan, then you will be asked to enter your credit card in order to continue.
Yes. You can upgrade, downgrade, pause your account, or switch between monthly and annual billing at any time. You may receive account credit if you downgrade to a lower-priced plan, and you will be billed immediately for any difference when upgrading to a higher-priced plan.
Yes! If you pay for a year in advance you save 55% on the Starter Plan, 42% on the Business Plan, and 20% on the Agency and Brand Plans.
A campaign is a contest, giveaway, landing page, form, etc. that you create using ShortStack. Campaigns can be published to both the web and Facebook, as well as embedded on your website.
Don’t worry, if you exceed your plan’s limits, you will automatically be moved up to the next plan that accommodates your needs. We’ll keep you in the loop with any changes.
Of course. There are no ongoing contracts or cancellation penalties. You can also pause your account billing for up to 90 days. If you have paid for an annual ShortStack subscription, and you decide to cancel within the first three months of signing up, we may offer a prorated refund for any unused portion of your subscription (up to 50% of the total plan value). Month-to-month subscriptions are not eligible for refunds, so we encourage you to explore our Free Plan before you purchase.
Definitely. We run ShortStack on one of the most secure, trusted and reliable cloud computing environments available on the planet. An Approved Scanning Vendor monitors our servers and performs regular vulnerability and web application scans. We use multiple logging and notification utilities to notify us of any suspicious activity. Our data centers are PCI compliant and meet or exceed ISO 9000 standards.
Contact us at theteam@shortstacklab.com. We are happy to answer any additional questions you may have.
Stay free forever or upgrade for even more features. No commitments, cancel anytime.