Free
Kick the tires
- Sweepstakes, quizzes & website popups
- Unlimited landing pages & forms
- CRM integrations
All plans include unlimited landing pages, popups & forms —
Start free, upgrade any time. No contracts, no commitments.
Kick the tires
Your first real campaigns
Grow your list faster
Power tools & protection
Full white-label for agencies
See exactly what's included at every level.
| Compare every feature | Free Start free | Launch Start free | Build Start free | Popular Scale Start free | Max Start free |
|---|---|---|---|---|---|
| Account Limits | |||||
| Monthly Campaign Views | 500 | 25,000 | 100,000 | 300,000 | 750,000 |
| Entry Storage | 200 | 5,000 | 20,000 | 60,000 | 150,000 |
| Landing Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Popups | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Embedded Campaigns | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Connected Sites | 1 | 1 | 3 | 5 | 10 |
| Active Instagram Hashtag Feeds | 1 | 1 | 2 | 3 | Unlimited |
| Overage Rate (per 10K Views) | — | $6.70 | $5.50 | $3.60 | $2.50 |
| Entry Overage Rate (per 1K) | — | $3.33 | $2.73 | $1.78 | $1.50 |
| Core Features | |||||
| Simple Enter to Win | |||||
| Simple Instant Win | |||||
| Form Integrations | |||||
| Analytics | Account Overview | Account Overview | Account Overview | High Level Campaign | Full Analytics |
| Refer-a-Friend | — | — | |||
| Photo Upload | — | — | |||
| Video Upload | — | — | |||
| Max File Upload Size | — | — | 120MB | 270MB | 350MB |
| Photo Upload Editor | — | — | — | ||
| Multi-Prize Instant Win | — | — | — | ||
| Team Seats | None | None | None | 1 included | 3 included |
| Anti-Fraud & Security | |||||
| Block Disposable Emails | |||||
| Vote Restriction: Anonymous Fingerprint | |||||
| Entry Fraud Filter | — | — | — | ||
| Google reCAPTCHA | — | — | — | ||
| Limit Visitors by Country | — | — | — | ||
| Vote Restriction: Email Login | — | — | — | — | |
| Blacklist Traffic from Sites | — | — | — | — | |
| Types of Campaigns | |||||
| Sweepstakes | |||||
| Personality / Knowledge Quiz | |||||
| Story Contest | |||||
| Public Voting Contest | — | ||||
| Points for Actions | — | ||||
| Refer-a-Friend Sweepstakes | — | — | |||
| Photo / Video Upload Contest | — | — | |||
| Code Redemption | — | — | — | ||
| Code Distribution | — | — | — | ||
| Social Media Tools | |||||
| Import Comments from Facebook | — | ||||
| Import Comments from YouTube | — | ||||
| Import Comments from Instagram | — | ||||
| Instagram Hashtag Entry | — | ||||
| Rights Management | — | ||||
| Style, Branding, Customization | |||||
| Drag and Drop | |||||
| Custom CSS | |||||
| Custom HTML | |||||
| Custom Subdomain | |||||
| ShortStack Footer | Yes | Yes | Yes | Yes | No |
| Custom JavaScript | — | — | |||
| Custom Domain | — | — | — | — | |
| Custom Favicon | — | — | — | — | |
| CRM Integrations and Data | |||||
| Webhook | |||||
| Mailchimp | |||||
| .csv Export | |||||
| Advanced Entry Filtering | — | — | — | — | |
| Entry API | — | — | — | — | |
| Types of Website Popups | |||||
| Page Path | |||||
| Time on Page | |||||
| Scroll To | |||||
| Exit Intent | |||||
| URL Parameter | |||||
| Time Since Last Viewed | |||||
| View Count | |||||
| Last Viewed | |||||
| Emails | |||||
| Autoresponder | |||||
| Follow Up Email | |||||
| Custom Entry Email Alert | — | — | — | — | |
| Scheduled Email | — | — | — | — | |
| Agency Tools | |||||
| Save Text and Code Snippets | — | — | — | — | |
| Tag Content for Organization | — | — | — | — | |
| Save Your Own Templates | — | — | — | — | |
| Save Your Own Themes | — | — | — | — | |
Outgrown Max, or running on a mission budget? We've got a plan for that.
Custom volume, agreements and support — built around how your team works.
Registered 501(c)(3) non-profits get half off any paid plan — same features, mission-friendly price.
Still unsure? Book a call with us or see how we compare to Gleam.io.
Create unlimited campaigns and popups with ShortStack.
No credit card required.